Note: text made in dashed border (like this) are comments made by me
| Statistics for: | www.neaveru.com |  |
| *Statistics during Digg Effect Jul 22 - Jul 23 |
|
| Summary | |
| Reported period |
Month Jul 2007 |
| First visit |
22 Jul 2007 - 22:22 |
| Last visit |
23 Jul 2007 - 23:03 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 14724 | 15806 (1.07 visits/visitor) | 21779 (1.37 pages/visit) | 77750 (4.91 hits/visit) | 581.88 MB (37.69 KB/visit) |
| Not viewed traffic * | |
1809 | 1984 | 4.62 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Notice the bandwidth above, 582MB with an average of 37.7KB/visit. The purposely used a very light library for that reason. The Prototype library, for example, is 94KB by itself. So, just people downloading that off of my server would have cost almost 1.5GB of bandwidth.
| Days of month | |
| Day | Number of visits | Pages | Hits | Bandwidth |
| 22 Jul 2007 | 3738 | 5631 | 19955 | 141.66 MB |
| 23 Jul 2007 | 12068 | 16148 | 57795 | 440.22 MB |
| Total | 15806 | 21779 | 77750 | 581.88 MB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth |
| Mon | 4037 | 14448.75 | 110.05 MB |
| Sun | 1126.20 | 3991 | 28.33 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 2489 | 8785 | 65.17 MB |
| 01 | 1731 | 6110 | 45.28 MB |
| 02 | 1108 | 3940 | 30.35 MB |
| 03 | 786 | 2802 | 21.26 MB |
| 04 | 778 | 2789 | 20.33 MB |
| 05 | 601 | 2105 | 16.37 MB |
| 06 | 596 | 2120 | 16.82 MB |
| 07 | 696 | 2545 | 21.16 MB |
| 08 | 1044 | 3790 | 28.89 MB |
| 09 | 1200 | 4297 | 35.03 MB |
| 10 | 1821 | 6718 | 51.76 MB |
| 11 | 563 | 2051 | 15.81 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 435 | 1584 | 12.68 MB |
| 13 | 401 | 1461 | 11.42 MB |
| 14 | 332 | 1161 | 8.41 MB |
| 15 | 284 | 1005 | 6.88 MB |
| 16 | 268 | 941 | 6.16 MB |
| 17 | 240 | 843 | 5.59 MB |
| 18 | 195 | 711 | 5.25 MB |
| 19 | 190 | 664 | 4.90 MB |
| 20 | 103 | 342 | 2.57 MB |
| 21 | 90 | 316 | 2.42 MB |
| 22 | 868 | 3137 | 24.12 MB |
| 23 | 4960 | 17533 | 123.26 MB |
|
|
|
| Countries (Top 10) | |
| | Countries | Pages | Hits | Bandwidth | |
 | United States | us | 17954 | 63888 | 473.88 MB | 

 |
 | Canada | ca | 837 | 3076 | 24.25 MB | 

 |
 | Unknown | ip | 780 | 2694 | 18.59 MB | 

 |
 | Australia | au | 690 | 2513 | 19.23 MB | 

 |
 | European country | eu | 353 | 1296 | 10.25 MB | 

 |
 | Great Britain | gb | 287 | 1063 | 8.15 MB | 

 |
 | Germany | de | 93 | 325 | 2.61 MB | 

 |
 | Netherlands | nl | 68 | 241 | 2.04 MB | 

 |
 | New Zealand | nz | 40 | 136 | 1.32 MB | 

 |
 | Hong Kong | hk | 40 | 149 | 2.41 MB | 

 |
| | Others | 637 | 2369 | 19.16 MB | |
|
Mostly US, that's not surprising
| Hosts (Top 10) | |
Hosts : 13079 Known, 1814 Unknown (unresolved ip) 14724 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| *** | 46 | 104 | 917.68 KB | 23 Jul 2007 - 22:24 |
| *** | 36 | 107 | 1.19 MB | 23 Jul 2007 - 22:34 |
| *** | 33 | 78 | 851.19 KB | 23 Jul 2007 - 20:01 |
| *** | 33 | 33 | 350.58 KB | 23 Jul 2007 - 21:48 |
| *** | 23 | 26 | 37.15 KB | 23 Jul 2007 - 01:15 |
| *** | 22 | 22 | 233.67 KB | 23 Jul 2007 - 03:53 |
| *** | 21 | 21 | 219.20 KB | 23 Jul 2007 - 00:33 |
| *** | 20 | 34 | 148.34 KB | 23 Jul 2007 - 19:24 |
| *** | 18 | 71 | 665.20 KB | 23 Jul 2007 - 00:36 |
| *** | 18 | 68 | 78.46 KB | 23 Jul 2007 - 22:06 |
| Others | 21509 | 77186 | 577.27 MB | |
|
Hid the host names
| Robots/Spiders visitors (Top 10) | |
| 17 different robots* | Hits | Bandwidth | Last visit |
| Unknown robot (identified by hit on 'robots.txt') | 0+772 | 0 | 23 Jul 2007 - 23:02 |
| EchO! | 112+7 | 984.07 KB | 23 Jul 2007 - 22:49 |
| Googlebot | 92+1 | 484.12 KB | 23 Jul 2007 - 18:32 |
| larbin | 30+5 | 327.81 KB | 23 Jul 2007 - 17:46 |
| MSIECrawler | 15+8 | 129.15 KB | 23 Jul 2007 - 22:56 |
| The web archive (IA Archiver) | 3+14 | 31.88 KB | 23 Jul 2007 - 18:18 |
| Python-urllib | 13 | 137.91 KB | 23 Jul 2007 - 11:05 |
| Unknown robot (identified by 'bot/' or 'bot-') | 9+2 | 166.70 KB | 23 Jul 2007 - 11:01 |
| Yahoo Slurp | 6+2 | 88.42 KB | 23 Jul 2007 - 14:14 |
| BaiDuSpider | 4+3 | 42.51 KB | 23 Jul 2007 - 13:49 |
| Others | 19+11 | 216.03 KB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
I started noticing the hits to robots.txt in the middle of getting dugg and just made a fake one, hence some have many hits with no bandwidth usage
| Visits duration | |
| Number of visits: 15806 - Average: 122 s | Number of visits | Percent |
| 0s-30s | 12889 | 81.5 % |
| 30s-2mn | 859 | 5.4 % |
| 2mn-5mn | 731 | 4.6 % |
| 5mn-15mn | 645 | 4 % |
| 15mn-30mn | 293 | 1.8 % |
| 30mn-1h | 197 | 1.2 % |
| 1h+ | 54 | 0.3 % |
| Unknown | 138 | 0.8 % |
|
I wonder how it figures out the visit duration. I know browsers use the keep-alive directive when asking for a page, but at what point does it close the connection? And as you can see, the average of 122s means nothing since a majority of people visited under 30 seconds and there was a much smaller percentage visiting for much longer.
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | js | JavaScript file | 39107 | 50.2 % | 340.07 MB | 58.4 % |
 | html | HTML or XML static page | 21727 | 27.9 % | 178.82 MB | 30.7 % |
 | gif | Image | 16591 | 21.3 % | 47.28 MB | 8.1 % |
 | png | Image | 180 | 0.2 % | 14.39 MB | 2.4 % |
 | css | Cascading Style Sheet file | 93 | 0.1 % | 475.39 KB | 0 % |
 | php | Dynamic PHP Script file | 52 | 0 % | 869.65 KB | 0.1 % |
|
I really have to get rid of those pngs on the front page.
Note that this is only data where the hostname had specifically visited the digg url first. So people who found the page through search engines and the like aren't listed. So it looks like as a direct result of getting dugg I got an extra 120 hits to my blog (About 5 per hour).
| Operating Systems (Top 10) | |
| | Operating Systems | Hits | Percent |
 | Windows | 59363 | 76.3 % |
 | Macintosh | 13202 | 16.9 % |
 | Linux | 4627 | 5.9 % |
 | Unknown | 489 | 0.6 % |
 | BSD | 50 | 0 % |
 | Sun Solaris | 19 | 0 % |
|
Wow, look at Mac go.
| Browsers (Top 10) | |
| | Browsers | Grabber | Hits | Percent |
 | Firefox | No | 59694 | 76.7 % |
 | MS Internet Explorer | No | 8144 | 10.4 % |
 | Safari | No | 5783 | 7.4 % |
 | Opera | No | 2010 | 2.5 % |
 | Mozilla | No | 846 | 1 % |
 | Camino | No | 815 | 1 % |
 | Unknown | ? | 197 | 0.2 % |
 | Netscape | No | 101 | 0.1 % |
 | K-Meleon | No | 42 | 0 % |
 | Konqueror | No | 36 | 0 % |
| | Others | | 82 | 0.1 % |
|
Another wow, firefox at 77%! Looks like the digg crowd is definitely more on the tech side (surprise surprise).
Another interesting note is that most of the mac crowd doesn't use Safari.
Lots of interesting stuff here (Note that I only did referrer's with more than 10 hits).
No surprise that most people came from the story on digg itself. Next runner up is the direct link from the digg website
What did surprise me though is that stumbleupon gave more traffic than del.icio.us.
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 404 | Document Not Found | 381 | 44.5 % | 121.88 KB |
| 206 | Partial Content | 192 | 22.4 % | 1.90 MB |
| 302 | Moved temporarily (redirect) | 145 | 16.9 % | 0 |
| 301 | Moved permanently (redirect) | 138 | 16.1 % | 48.39 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Most of these were because of a missing favicon.ico, which I updated in the middle of getting dugg
Advanced Web Statistics 6.5 (build 1.857) - Created by awstats